Home
»
Federal University
» Unilag Foundation Result/Cut Off Mark 2011/2012 Session
UNILAG RELEASES FOUNDATION MERIT CUT-OFF LIST2011/2012 Session |
UNIVERSITY OF LAGOS FOUNDATION 2011/2012 CUT OFF Check Foundation Result !!!!!
S/NO. | PROGRAMME | MERIT CUT-OFF SCORE |
| | |
1 | Accounting | 111 |
2 | Actuarial Science | 75 |
3 | Adult Education | 75 |
4 | Architecture | 107 |
5 | Finance | 82 |
6 | Biochemistry | 94 |
7 | Biomedical Sciences(BEDFORDSHIRE) | 75 |
8 | Botany | 75 |
9 | Building | 87 |
10 | Business Administration | 100 |
11 | Cell Biology & Genetics | 75 |
12 | Chemical Engineering | 112 |
13 | Chemistry | 75 |
14 | Civil Engineering | 96 |
15 | Computer Engineering | 115 |
16 | Computer Science | 97 |
17 | Dentistry | 106 |
18 | Dentistry | 106 |
19 | Economics | 107 |
20 | Education Geography | 75 |
21 | Education Chemistry | 75 |
22 | Education English | 75 |
23 | Education Yoruba | 75 |
24 | Education Igbo | 75 |
23 | Education Physics | 75 |
24 | Guidance & Counselling | 75 |
25 | Education Mathematics | 75 |
26 | Educational Admin. | 75 |
27 | Education Biology | 75 |
28 | Elect./Elect. Engineering | 113 |
29 | English | 75 |
30 | Estate Management | 96 |
31 | European Language | 75 |
32 | Geography | 82 |
33 | Geology | 105 |
34 | Geophysics | 84 |
35 | Mass Communication | 113 |
36 | History | 75 |
37 | Human Kinetics & H/Educ. | 75 |
38 | African & Asian Studies | 75 |
39 | IRPM | 100 |
40 | Insurance | 75 |
41 | Law | 117 |
42 | Marine Biology | 75 |
43 | Met & Mat Engineering | 75 |
44 | Mechanical Engineering | 111 |
45 | Medicine | 137 |
46 | Mathematics | 75 |
47 | Microbiology | 91 |
48 | Philosophy | 75 |
49 | Physics | 75 |
50 | Physiology | 75 |
51 | Physiotherapy | 86 |
52 | Political Science | 98 |
53 | Psychology | 85 |
54 | Quantity Surveying | 77 |
55 | Sociology | 88 |
56 | Surveying & Geoinformatics | 75 |
57 | Petroleum & Gas | 108 |
58 | Pharmacology | 75 |
59 | Pharmacy | 121 |
60 | Systems Engineering | 96 |
61 | Urban & Regional Plan. | 82 |
62 | Zoology | 75 |
63 | Fisheries | 75 |
64 | Theatre Arts | 75 |
65 | Visual Arts | 75 |
66 | Music | 75 |
Check Foundation Result!!!!! |
No comments:
Post a Comment