ELEGIBILITY
All candidates who meet the cut-off point scores as indicated against academic programme in the relevant column are eligible to participate in the Post-UTME exercise as shown below:
S/N | FACULTY/DEPARTMENTS | CUT-OFF SCORE | ||
DAY ONE: THURSDAY 18TH AUGUST 2011 MORNING SESSION – 8.00AM -12 NOON FACULTY OF ARTS | ||||
1 | ENGLISH AND LITERARY STUDIES | 180 | ||
2 | HISTORY AND INTERNATIONAL STUDIES | 180 | ||
3 | MODERN LANGUAGES AND TRANSLATION STUDIES | 180 | ||
4 | LINGUISTICS AND COMMUNICATION STUDIES | 180 | ||
5 | RELIGIOUS AND CULTURAL STUDIES | 180 | ||
6 | PHILOSOPHY | 180 | ||
7 | CHRISTIAN STUDIES | 180 | ||
8 | THEATRE AND MEDIA STUDIES | 180 | ||
FACULTY OF LAW | ||||
1 | LAW | 200 | ||
DAY ONE: THURSDAY 18TH AUGUST 2011 AFTERNOON SESSION – 2.00PM -6PM | ||||
FACULTY OF BASIC MEDICAL SCIENCES | ||||
1 | HUMAN ANATOMY | 180 | ||
2 | BIOCHEMISTRY | 180 | ||
3 | PHYSIOLOGY | 180 | ||
FACULTY OF CLINICAL SCIENCES | ||||
1 | MEDICINE AND SURGERY | 200 | ||
FACULTY OF AGRICULTURE, FORESTRY WILDLIFE AND RESOURCE MANAGEMENT | ||||
1 | AGRIC. ECONS AND EXTENSION | 180 | ||
2 | ANIMAL SCIENCE | 180 | ||
3 | CROP SCIENCE | 180 | ||
4 | SOIL SCIENCE | 180 | ||
5 | FORESTRY & WILDLIFE RESOURCE MANAGMENT | 180 | ||
DAY TWO: FRIDAY 19TH AUGUST 2011 MORNING SESSION – 8.00AM -12 NOON | ||||
FACULTY OF ALLIED MEDICAL SCIENCES | ||||
1 | MEDICAL LABORATORY SCIENCE | 180 | ||
2 | NURSING SCIENCE | 180 | ||
3 | RADIOGRAPHY | 180 | ||
4 | PUBLIC HEALTH | 180 | ||
DAY TWO: FRIDAY 19TH AUGUST 2011 AFTERNOON SESSION – 2.00PM -6PM | ||||
FACULTY OF MANAGEMENT SCIENCES | ||||
1 | ACCOUNTING | 180 | ||
2 | BANKING AND FINANCE | 180 | ||
3 | BUSINESS MANAGEMENT | 180 | ||
4 | MARKETING | 180 | ||
DAY THREE: SATURDAY 20TH AUGUST 2011 MORNING SESSION – 8.00AM -12 NOON | ||||
FACULTY OF SOCIAL SCIENCE | ||||
1 | ECONOMICS | 180 | ||
2 | GEOGRAPHY & REGIONAL PLANNING | 180 | ||
3 | ENVIRONMENTAL PROTECTION & RESOURCE MGT | 180 | ||
4 | POLITICAL SCIENCE | 180 | ||
5 | POLICY AND ADMIN STUDIES | 180 | ||
6 | PUBLIC ADMINISTRATION | 180 | ||
7 | SOCIOLOGY | 180 | ||
8 | SOCIAL WORK | 180 | ||
DAY THREE: SATURDAY 20TH AUGUST 2011 B. AFTERNOON SESSION – 2.OOPM, – 6.OOPM | ||||
FACULTY OF SCIENCE | ||||
1 | MICROBIOLOGY | 180 | ||
2 | BOTANY | 180 | ||
3 | PURE AND APPLIED CHEMISTY | 180 | ||
4 | MARINE CHEMISTRY | 180 | ||
5 | ZOOLOGY & ENVIRONMENTAL BIOLOGY | 180 | ||
6 | MARINE BIOLOGY | 180 | ||
7 | FISHERIES AND AQUACULTURE | 180 | ||
8 | PHYSICS | 180 | ||
9 | APPLIED GEOPHYSICS | 180 | ||
10 | ELECTRONICS AND COMPUTER TECHNOLOGY | 180 | ||
11 | PHYSICAL OCEANOGRAPHY | 180 | ||
12 | COMPUTER SCIENCE | 180 | ||
13 | MATHEMATICS/ STATISTICS | 180 | ||
14 | STATISTICS | 180 | ||
15 | GENETICS AND BIOTECHNOLOGY
| 180 | ||
17 | MARINE GEOLOGY | 180 | ||
S/N | FACULTY/DEPARTMENTS | CUT-OFF SCORE | ||
FACULTY OF EDUCATION | ||||
1 | ADULT AND CONTINUING EDUCATION | 180 | ||
2 | EDU. ADMIN AND PLANNING | 180 | ||
3 | EDU. FOUND, GUIDANCE & COUNSELING | 180 | ||
4 | LIBRARY AND INFORMATION SCIENCE | 180 | ||
VOCATIONAL AND SPECIAL EDUCATION | ||||
5 | AGRIC. EDUCATION | 180 | ||
6 | BUSINESS EDUCATION | 180 | ||
7 | SPECIAL EDUCATION | 180 | ||
8 | PHYSICAL AND HEALTH EDUCATION | 180 | ||
CURRICULUM AND TEACHING | ||||
9 | ELEMENTARY EDUCATION | 180 | ||
10 | ENVIRONMENTAL EDUCATION | 180 | ||
11 | EDUCATION TECHNOLOGY | 180 | ||
EDUCATION SCIENCE | ||||
12 | EDUCATION CHEMISTRY | 180 | ||
13 | EDUCATION BIOLOGY | 180 | ||
14 | EDUCATION PHYSICS | 180 | ||
15 | EDUCATION MATHEMATICS | 180 | ||
EDUCATION ARTS | ||||
16 | EDUCATION ENGLISH | 180 | ||
17 | EDUCATION HISTROY | 180 | ||
18 | EDUCATION RELIGION | 180 | ||
19 | EDUCATION FRENCH | 180 | ||
EDUCATION SOCIAL SCIENCES | ||||
20 | EDUCATION ECONOMICS | 180 | ||
21 | EDUCATION GEOGRAPHY | 180 | ||
22 | EDUCATION POLITICAL SCIENCE | 180 | ||
23 | EDUCATION SOCIAL STUDIES | 180 |
PROCEDURE FOR ON-LINE REGISTRATION
(E-TRANSACT OPTION)
Step 1
Proceed to any of the banks on the e-transact network and request to pay for UNICAL Post-UTME application form via e-transact. You will be required to pay the Post UTME screening fee of N1, 000.00 (One Thousand Naira Only) and portal/bank processing charges of N550.00 (Five Hundred and Fifty Naira Only)
The banks are listed below:
1. WEMA Bank
2. Sterling Bank
3. United Bank for Africa
4. Zenith Bank
5. First City Monument Bank
6. First Bank
7. Skye Bank
8. Spring Bank
Step 2
Collect your e-transact receipt from the bank after payment and proceed to any internet centre. Be sure you take with you a recent scanned coloured passport photograph of yourself and an authentic sample of your scanned signature, as these will be required to be up-loaded in the process of registration. Logon to http://www.unicalonline.edu.ng. Click on 2011 Post UTME REGISTRATION on the home page. The next page will require you to enter your JAMB Registration number and your e-transact receipt number against the fields provided. Click on logon and follow the on-screen instructions to complete the form.
THE SCRATCH CARD OPTION
Post-UTME scratch cards are available for those who may have difficulties or delay in obtaining the e-transact receipt. Locations and selected cities to obtain the scratch cards are:
1. Calabar (UNICAL Microfinance Bank, WEMA Bank Plc, First Bank of Nig. Plc, Spring Bank Plc and Sterling Bank Plc
2. Ikom
3. Port Harcourt
4. Uyo
5. Owerri
6. Aba
7. Umuahia
8. Asaba
9. Benin
10. Ogoja
On obtaining the scratch card, proceed to any internet centre. Logon to http://www.unicalonline.edu.ng. Click on 2011 POST-UTME REGISTRATION on the home page. The next page will require you to enter your JAMB Registration number and your scratch card number against the fields provided. Click on logon and follow the on-screen instructions to complete the form.
FINAL STEP
1. Confirm your entries before clicking on submit. After clicking on submit, print the form as evidence of your registration and bring it along to the screening venue.
2. Also download a sample of the OMR sheet and shading instruction manual to know how you are expected to shade during the screening. To do this, click on sample OMR to download OMR sheet/shading instruction manual.
UNICAL POST UTME PAST QUESTION PAPERS (OPTIONAL)
Past question papers of Unical Post-UTME exercise are available on this website http://www.unicalonline.edu.ng. Interested candidates can obtain the scratch card and download these past question papers on payment of 1,000.00 in any of the above banks listed within the scratch card option.
DEADLINE
REGISTRATION WILL SHUT DOWN AT 12.00 MID NIGHT ON MONDAY 15TH AUGUST, 2011.
Candidates are required to come with the following items for the screening exercise.
1. 2011/2012 original examination UTME result slip showing candidate’s photograph.
2. HB pencil, eraser, and a ball-point pen.
NOTE:
(a) Impersonation is a serious offence and anyone caught impersonating will be handed over to the Law Enforcement Agents.
(b) Any Candidate who fails to take part in the screening exercise automatically loses his or her chance of being considered for admission.
(c) GSM handsets, calculators, or any other extraneous materials MUST NOT be brought into the screening hall. Such materials if confiscated will not be returned.
HELP –DESK
Zellence Unical Office
Graduate School Building, Unical
07056693127, 07055993549, 07056693120
Dr. (Mrs.) Julia D. Omang
Registrar
1 comment:
Most of the universities are now using scratch cards for online payments.
Scratch Cards
plastic card ideas
Post a Comment