LAGOS STATE UNIVERSITY
TEST DEVELOPMENT AND ADMINISTRATIVE CENTRE
2011 POST UTME SCREENING EXERCISE
VENUE AND SITTING ARRANGEMENT
DAY 1 - 5TH SEPTEMBER, 2011 MORNING - 8.00 A.M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1. | MUSIC/FRENCH/FRENCH EDUCATION | - | ARTS – L& H Rooms 1 and 2 |
2. | PORTUGUESE | - | ARTS – L & H Room 2 |
3. | THEATRE ARTS | - | ARTS – AUDITORIUM, Rooms 3 and 4. |
4. | MASS COMMUNICATION | SURNAME with A | LAW - 1st and 2nd Floor, Okunuga Hall and Annex |
B – H | SCIENCE – Rooms 1, 2 & 3, S. L. Edu Hall, and MBA Complex | ||
I – N | EDUCATION - 3 in 1, Halls 1 & 2 Rooms 1, 2 & 3 | ||
O – R | FMS and Berger Hall 1 | ||
S - Z | SOCIAL SCIENCES – Ground Floor Hall, Geography Rooms 1, 2 & 3 | ||
Click here for details |
DAY 1 - AFTERNOON 12.05 P. M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1. | Arabic/Arabic Education/IRS/IRS Education | - | ARTS – L & H Rooms 1, 2 & 3 |
2. | Common and Islamic Law | - | OKUNUGA HALL and Law Annex |
3. | CRS/CRS Education | - | ARTS – Room 4 |
4. | History and International Studies/History Education | - | FAC. OF LAW – 1st and 2nd Floor |
5. | Philosophy | - | ARTS – Auditorium, Ext Rooms 7, 8 and 9 |
6. | English Language/English Education/ Yoruba & Communications/ Yoruba Education | - | EDUCATION – 3 in 1 Halls Rooms 1, 2 and 3 and Berger Hall 1 |
Click here for details |
DAY 2 - 6TH SEPTEMBER, 2011 MORNING - 8.00 A.M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1. | Health Education/Physical and Health Education | - | EDUCATION – 3 in 1, Hall 1 |
2. | Chemistry/Chemistry Education | - | EDUCATION - 3 in 1, Hall 1 |
3. | Biology Education/Zoology/Fisheries and Aquatic Biology | - | ARTS - Auditorium |
4. | Microbiology | A – E | ARTS – Rooms 1 – 10 and 11 |
F – Z | LAW – 1st & 2nd Floor, Okunuga Hall and Annex | ||
5. | Medicine and Surgery | A – D | SCIENCE Rooms 1-3, S. L. Edu and MBA Complex |
E – N | Berger Halls 1 and 2 | ||
O | FMS Building | ||
P - Z | SOCIAL SCIENCES - Ground Floor Hall and Geography Room 1 | ||
Click here for details |
DAY 2 - 6TH SEPTEMBER, 2011 AFTERNOON - 12.05 PM.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1 | Mathematics/Mathematics Education Physics/Physics Education | - | SCIENCE – Rooms 1 – 3; S.L. Edu and Okunuga Hall |
2. | Biochemistry | A – N | ARTS – Auditorium, Rooms 1 – 10 and 11 |
O – Z | LAW – 1st and 2nd Floor | ||
3. | Computer Science/Computer Science Education/Educational Tech | A – G | FMS Building; Berger Halls 1 & 2 |
H – N | SOCIAL SCIENCES Ground Floor Hall 1 - 3 | ||
O | EDUCATION- 3 in 1 and Rooms 1, 2 & 3 | ||
P - Z | MBA – Hall and Classrooms | ||
Click here for details |
DAY 3 – 7TH SEPTEMBER 2011 MORNING 8.00 A.M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1. | INSURANCE | A – N | ARTS – Auditorium; Rooms 1 – 11 |
O – Z | LAW Building – 1st & 2nd Floor | ||
2. | PUBLIC ADMINISTRATION | A – E | FMS , Berger Hall 1 & 2 |
F – N | SOCIAL SCIENCES – Ground Floor Hall, Geography Rooms 1, 2 & 3, 1st Floor Room 1 and 2 | ||
O | SCIENCE Rooms 1, 2, 3, MBA Hall, Okunuga Hall, Law Annex | ||
P - Z | EDUCATION - 3 in 1 Halls 1 and 2 Rooms 1, 2 and 3 | ||
Click here for details |
DAY 3 – 7TH SEPTEMBER 2011 AFTERNOON 12.05 P.M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1 | Electronics and Computer Engineering/Mechanical Engineering/Transport | - | ARTS – Auditorium, Rooms 10 and 11 |
2. | Industrial Relations and Personnel Management | Surname with A – E | FMS Building, Berger Halls 1 and 2 |
F – N | SOCIAL SCIENCES – Ground Floor Hall, Geography Rooms 1, 2 & 3, 1st Floor Room 1 and 2 | ||
O | LAW Building – 1st & 2nd Floor Okunuga Hall and Annex | ||
P - Z | Education – 3 in 1, Rooms 1, 2 and 3 | ||
Click here for details |
DAY 4 – 8TH SEPTEMBER 2011 MORNING 8.00 A.M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1. | Accounting Education | - | Law Building – 1st and 2nd Floor |
2. | Business Education | - | FMS Building and Berger Hall 1 |
3. | Educational Management | - | Education 3 in 1, Halls 1 and 2 |
Click here for details |
DAY 4 – 8TH SEPTEMBER 2011 AFTERNOON 12.05 P.M.
S/NO. | COURSE/PROGRAMME | GROUP | VENUE |
1. | Economics Education | - | ARTS – Auditorium, Rooms 1 – 10 |
2. | Geography & Regional Planning/Geography Education | - | Education 3 in 1 Rooms 1, 2 and 3 |
3. | Political Science Education | - | Science – Rooms 1, 2 and 3; S. L. Edu and MBA |
Click here for details |
No comments:
Post a Comment