FEES
Joseph Ayo Babalola University is a fully residential University where all students live in University halls of residence, in comfortable environment. The University provides primary health care facility, the cost of which is included in chargeable fees.
Below are the total fees payable by the various categories of students
COLLEGE LEVEL AMOUNT(N) DOWNLOAD
DETAILS
Agricultural Sciences | 100 | 416,000 | |
Agricultural Sciences | 200, 300,400 | 409,500 | |
Environmental Sciences | 100 | 416,000 | |
Environmental Sciences | 200, 300,400 | 409,500 | |
Humanities | 100 | 390,000 | |
Humanities | 200, 300,400 | 380,500 | |
Natural Sciences | 100 | 416,000 | |
Natural Sciences | 200, 300,400 | 409,500 | |
Social & Management Sciences | 100 | 390,000 | |
Social & Management Sciences | 200, 300,400 | 380,500 | |
Mass Communication, Entrepreneurship
& English | 100 | 416,000 | |
Mass Communication, Entrepreneurship
& English | 200, 300,400 | 409,500 | |
No comments:
Post a Comment