University of Calabar (Unical) CUT-OFF POINT for 2011/2012 Post-UTME and Exam Time Table
S/N | FACULTY/DEPARTMENTS | CUT-OFF SCORE |
DAY –ONE FRIDAY 20TH AUGUST ,2010 MORNING SESSION -8.00 A.M. – 12 NOON | ||
FACULTY OF ARTS | ||
1 | ENGLISH AND LITERARY STUDIES | 200 |
2 | HISTORY AND INTERNATIONAL STUDIES | 180 |
3 | MODERN LANGUAGES AND TRANSLATION STUDIES | 180 |
4 | LINGUISTICS AND COMMUNICATION STUDIES | 180 |
5 | RELIGIOUS STUDIES | 180 |
6 | PHILOSOPHY | 180 |
7 | CHRISTIAN STUDIES | 180 |
8 | THEATRE ARTS | 180 |
FACULTY OF SOCIAL SCIENCES | ||
ECONOMICS | 200 | |
1 | GEOGRAPHY & REGIONAL PLANNING ENVIRONMENTAL PROTECTION & RESOURCE MGT. | 180 180 |
2 | POLITICAL SCIENCE POLICY AND ADMIN. STUDIES PUBLIC ADMINISTRATION | 200 200 200 |
3 | SOCIOLOGY SOCIAL WORK | 200 180 |
AFTERNOON SESSION -2.00 P.M.- --6.00P.M. | ||
FACULTY OF LAW | ||
4 | LAW | 200 |
5 | FACULTY OF MANAGEMENT SCIENCES | 200 |
ACCOUNTING | 200 | |
BANKING AND FINANCE | 200 | |
BUSINESS MANAGEMENT | 200 | |
MARKETING | 200 | |
DAY TWO – SATURDAY 21ST AUGUST, 2010 A.MORNING SESSION 8.00 A.M. – 12 NOON | ||
FACULTY OF BASIC MEDICAL SCIENCES | ||
1 | HUMAN ANATOMY | 180 |
2 | BIOCHEMISTRY | 180 |
3 | PHYSIOLOGY | 180 |
FACULTY OF CLINICAL SCIENCES | ||
1 | MEDICINE AND SURGEY | 200 |
FACULTY OF EDUCATION | ||
1 | ADULT AND CONTINUING EDUCATION | 180 |
2 | EDU. ADMIN. AND PLANNING | 180 |
3 | EDU. FOUNDS. GUID. & COUNSELLING GUIDANCE AND COUNSELLING LIBRARY AND INFORMATION SCINCES | 180 180 |
4 | VOCATIONAL AND SPECIAL EDUCATION AGRIC EDUCATION BUSINESS EDUCATION SPECIAL EDUCATION PHYSICAL AND HEALTH EDUCATION | 180 180 180 180 |
5 | CURRICULUM AND TEACHING ELEMENTARY EDUCATION ENVIRONMENTAL EDUCATION | 180 180 |
EDUCATION SCIENCE EDUCATION CHEMISRTY EDUCATION BIOLOGY EDUCATION PHYSICS EDUCATION MATHEMATICS | 180 180 180 180 | |
EDUCATION ARTS EDUCATION ENGLISH EDUCATION HISTORY EDUCATION RELIGION EDUCATION FRENCH | 180 180 180 180 | |
EDUCATION SOCIAL SCIENCES EDUCATION ECONOMICS EDUCATION GEOGRAPHY EDUCATION POLITICAL SCIENCE EDUCATION SOCIAL STUDIES | 180 180 180 180 180 | |
B. AFTERNOON SESSION 2.00 P.M. – 6.00 P.M. | ||
FACULTY OF AGRICULTURE FORESTRY AND WILDLIFE RESOURCE MANAGEMENT | ||
AGRIC. ECONS. AND EXTENSION | 180 | |
ANIMAL SCIENCE | 180 | |
CROP SCIENCE | 180 | |
SOIL SCIENCE | 180 | |
FORESRTY & WILDLIFE RESOURCE MANAGEMENT | 180 | |
MEDICAL LABORATORY SCIENCE | 200 | |
NURSING SCIENCE | 200 | |
RADIOGRAPHY | 180 | |
PUBLIC HEALTH | 180 | |
FACULTY OF SCIENCE | ||
COMPUTER SCIENCE MICROBIOLOGY | 200 200 | |
BOTANY PURE AND APPLIED CHEMISRTY MARINE CHEMISTRY ZOOLOGY AND ENVORONMENTAL BIOLOGY MARINE BIOLOGY FISHERIES AND AQUACULTURE PHYSICS APPLIED GEOPHYSICS ELECTRONICS AND COMPUTER TECHNOLOGY PHYSICAL OCEANOGRAPHY MATHEMATICS AND STATISTICS STATISTICS GENETICS AND BIOTECHNOLOGY GEOLOGY MARINE GEOLOGY | 180 180 180 180 180 180 180 180 180 180 180 180 180 180 180 |
No comments:
Post a Comment