Home
»
Federal University
» National Open University of Nigeria:PAYMENT SCHEDULE FOR NOUN STUDENTS
| PAYMENT SCHEDULE FOR NOUN STUDENTS |
| | | |
| UNDERGRADUATE FEES |
| | | |
S/N | PAYMENT FEES | 1ST SESSION | SESSION PAYMENTS |
1 | REGISTRATION FEE | 2,500.00 | PER SESSION |
2 | CAUTION DEPOSIT | 3,500.00 | ONE OFF |
3 | ORIENTATION FEE | 1,500.00 | ONE OFF |
4 | MATRICULATION FEE | 1,500.00 | ONE OFF |
5 | I.D. CARD | 500 | ONE OFF |
6 | LIBRARY FEE | 3,000.00 | PER SESSION |
7 | ICT ADMINISTRATIVE CHARGES | 10,000.00 | PER SESSION |
8 | JAMB REGULARIZATION FEE | 3,000.00 | ONE OFF |
9 | RESULT VERIFICATION FEE: | 5,000.00 | ONE OFF |
| TOTAL | 30,500.00 | |
| POSTGRADUATE FEES |
| | | |
S/N | PAYMENT FEES | 1ST SESSION | SESSION PAYMENTS |
1 | REGISTRATION FEE | 2,500.00 | PER SESSION |
2 | CAUTION DEPOSIT | 3,500.00 | ONE OFF |
3 | ORIENTATION FEE | 1,500.00 | ONE OFF |
4 | MATRICULATION FEE | 1,500.00 | ONE OFF |
5 | I.D. CARD | 500 | ONE OFF |
6 | LIBRARY FEE | 3,000.00 | PER SESSION |
7 | ICT ADMINISTRATIVE CHARGES | 10,000.00 | PER SESSION |
8 | RESULT VERIFICATION FEE: | 10,000.00 | ONE OFF |
| TOTAL | 32,500 | |
| PROGRAMMES | |
s/n | COURSES | PROJECT FEE | EXAM FEES | TOTAL |
1 | P.GD(HIV EDUCATION AND ADMINISTRATION | 7,000 | 2,000 | 9,000 |
2 | P.GD(HUMAN RESORCE MANAGEMENT) | 7,000 | 2,000 | 9,000 |
3 | P.GD(PEACE STUDIES AND CONFLICT RESOLUTION) | 3,000 | 2,000 | 5,000 |
4 | P.GD(EDUCATION) | 2,000 | 2,000 | 4,000 |
5 | M.SC(INFORMATION TECHNOLOGY) | 10,000 | 2,000 | 12,000 |
6 | MBA(FINANCIAL MANAGEMENT) | 10,000 | 2,000 | 12,000 |
7 | MBA(CORPORATE GOVERNANCE) | 10,000 | 2,000 | 12,000 |
8 | MBA(HUMAN RESOURCE MANAGEMENT | 10,000 | 2,000 | 12,000 |
9 | MBA(INFORMATION TECHNOLOGY) | 10,000 | 2,000 | 12,000 |
10 | MPA(PUBLIC PERSONNEL MANAGEMENT) | 10,000 | 2,000 | 12,000 |
11 | M.ED(SCIENCE EDUCATION) | 3,500 | 2,000 | 5,500 |
12 | M.ED(EDUCATION ADMINISTRATION AND PLANNING) | 3,500 | 2,000 | 5,500 |
| PH.D SCHEDULE FEES |
s/n | FEE SCHEDULE | AMOUNT |
1 | Application Form | 10,000.00 |
2 | Registration Fee per annum | 150,000.00 |
3 | Course material (Where applicable) per course | 10,000.00 |
4 | Laboratory access fee(Where applicable)per session | 20,000.00 |
5 | Library fee per session | 10,000.00 |
6 | Transcript fee (Where applicable) | 5,000.00 |
7 | Examination fee (Where applicable) per course | 3,000.00 |
8 | Re-sit examination fee per course (Where applicable) | 4,000.00 |
9 | Identity card | 2,500.00 |
10 | ICT Administration | 10,000.00 |
No comments:
Post a Comment