CDS
S/N | Programme | Proposed Fees (N) |
1. | M.A. English Language | 330,000.00 |
2. | M.Sc Business Administration | 385,000.00 |
3. | M.Sc Mass Communication | 385,000.00 |
4. | M.Sc Sociology/Social Work | 330,000.00 |
5.a. | M.Sc Economics | 385,000.00 |
b. | Ph.D Economics | 660,000.00 |
6. a. | M.Sc International Relations | 330,000.00 |
b. | Ph.D International Relations | 660,000.00 |
S/N | Programme | Proposed Fees (N) |
1. | M.Sc Microbiology | 440,000.00 |
2. | M.Sc Physics | 440,000.00 |
3.a. | M.Sc Chemistry | 440,000.00 |
b. | Ph.D Chemistry | 715,000.00 |
4. | M.Eng Information & Communication Technology (ICT) | 440,000.00 |
5. a. | M.Eng Chemical Engineering | 440,000.00 |
b. | Ph.D Chemical Engineering | 715,000.00 |
Proposed Fees: N495, 000.00
3. Executive MBA Programme
Proposed Fees: N1, 650, 000.00
Please note that the fees are for just one session each of the various programmes
No comments:
Post a Comment